Indian Institute of Tropical Meteorology, situated at Dr. Homi Bhabha Road, Pashan, Pune is an autonomous research organization under the Ministry of Earth Sciences since 12 July 2006, (Formerly it was under the Department of Science & Technology, New Delhi) conducting research in various aspect of atmospheric sciences, particularly those concerning monsoons and tropical climate. Its goal are to enhance knowledge in atmospheric sciences by identifying, planning and conducting research programmes on problems of national and international importance.
The research is conducted in the area of atmospheric sciences like weather forecasting, climatology, monsoon studies, climate modeling, hydrometeorolgy, weather modification, atmospheric chemistry, atmospheric electricity and physics for observationsal studies, theoretical studies and studies including land surface processes.
Its functions and duties are :
Director is the chief executor and responsible for the day to day management of the activities of the Institute and overall administration in accordance with the Rules and Bye-laws and other instructions issued by the Governing Council from time to time. All the decisions relating to finance and administration are taken by him.
The Heads of each division will submit reports on the working of projects in his division to Director. All new schemes of research to be conducted at the Institute shall be submitted to the Director for sanction. The Administrative Officer and Accounts Officers shall advice the Director in all matters relating the administration and finance of the Institute.
General information relating to the Institute activities
Scientists of the Institute have obtained sponsored projects from various Ministries viz. DST, DOD, CSIR, ISRO etc. on various aspects of the meteorology Viz. dendroclimatology, Arabian Sea Monsoon experiments, Antarctica experiments and land campaign for measuring aerosol, trace gases etc. and also provides consultancy by way of guidance in respect of scientific aspects of weather modifications experiments to state governments and also undertakes research programme in collaboration with USA, UK France and Bulgaria on the issue of climate change, remote sensing studies of Atmospheric Boundary Layers and aerosol optical characterization. (List of Research projects)
It has designed Institute’s research and achievements in the web-site
Library is made available to its staff including retired officers and research students. It is not maintained for public use.
Central Public Information Officer (CPIO): Dr. Prasanth A. Pillai, Scientist E
Assistant Central Public Information Officer (ACPIO) : Smt Yogita Kad, Administrative Officer (Purchase and Stores)
Quarter Name | Uploaded Date | |
2nd Quarter (Jul-Sep)2019-2020 | 11/02/2020 | |
1st Quarter (Apr-Jun)2019-2020 | 11/02/2020 | |
4th Quarter (Jan-Mar)2018-2019 | 11/02/2020 | |
3nd Quarter (Oct-Dec)2018-2019 | 25/02/2019 | |
2nd Quarter (Jul-Sep)2018-2019 | 07/12/2018 | |
Ist Quarter (Apr-Jun)2018-2019 | 07/12/2018 |
Title | Uploaded Date | |
Quarterly Report of Purchase Orders / Work Orders for the quarter January 2024 to March 2024 | 21/05/2024 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter October 2023 to December 2023 | 21/05/2024 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter July 2023 to September 2023 | 21/05/2024 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter April 2023 to June 2023 | 25/09/2023 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter January 2023 to March 2023 | 25/09/2023 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter October 2022 to December 2022 | 31/01/2023 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter July 2022 to September 2022 | 31/01/2023 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter April 2022 to June 2022 | 26/08/2022 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter January 2022 to March 2022 | 06/06/2022 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter October 2021 to December 2021 | 06/06/2022 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter July 2021 to September 2021 | 02/12/2021 | |
Quarterly Report of Purchase Orders / Work Orders for the quarter April 2021 to June 2021 | 25/08/2021 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during January-March 2021 | 25/06/2021 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during October-December 2020 | 28/01/2021 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during July-September 2020 | 28/01/2021 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during April-June 2020 | 29/01/2020 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during January-March 2020 | 29/01/2020 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during October-December 2019 | 29/01/2020 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during July-September 2019 | 01/11/2019 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during April-June 2019 | 16/07/2019 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during Jan-Mar 2019 | 02/04/2019 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during October-December 2018 | 23/01/2019 | |
Transparency Audit of Disclosures u/s 4 of the Right to Information Act by the Public Authorities | 03/12/2018 | |
A Framework for Transparency Audit | 03/12/2018 | |
Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during July-September 2018 | 19/11/2018 | |
Quarterly report of Tenders, POs & WOs issued by Purchase Section, IITM during April-June 2018 | 17/08/2018 |
Title | Uploaded Date | |
Quarterly Report of Purchase Orders / Work Orders placed by the Purchase Section, IITM during April 2023 to June 2023 | 08-09-2023 | |
Quarterly Report of Purchase Orders / Work Orders placed by the Purchase Section, IITM during January 2023 to March 2023 | 08-09-2023 | |
Quarterly report : POs WOs Purchase Section Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during 01st January 2020 to 31st March 2020 | 03-07-2020 | |
Quarterly report : POs WOs Purchase Section Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during 01st April 2019 to 30th June 2019 | 16-07-2019 | |
Quarterly report : POs WOs Purchase Section Quarterly report comprising of POs and WOs issued by Purchase Section, IITM during July 2018 to September 2018 | 19-11-2018 | |
PO-WOs-April-June2018 Web publication of quarterly report of Tenders, POs & WOs issued by Purchase Section during April 2018 to June 2018. | 17-08-2018 |
Name | IITM No. | Year | |
More Asha B | IITMT/R/E/23/00001 | 11-02-2023 | PDF PDF |
mukesh c m | IITMT/R/E/23/00002 | 17-02-2023 | PDF PDF |
yogendra saini | IITMT/R/E/23/00003 | 17-02-2023 | PDF PDF |
Pranay Parte | IITMT/R/E/23/00004 | 20-03-2023 | PDF PDF |
Shashi Prabha | IITMT/R/E/23/00007 | 11-05-2023 | |
MEGAVATH NAGARAJU NAIK | IITMT/R/E/23/00008 | 09-05-2023 | PDF PDF |
Ruchi Pandey | IITMT/R/E/23/00013 | 06-06-2023 | |
Hemant | IITMT/R/E/23/00014 | 06-06-2023 | |
Asha More | IITMT/R/E/23/00015 | 21-06-2023 | PDF PDF |
Hemant Parashar | IITMT/R/E/23/00021 | 27-06-2023 | |
SHOBHIT GUPTA | IITMT/R/E/23/00023 | 01-07-2023 | |
Ratan Sarkar | IITMT/R/E/23/00025 | 15-08-2023 | |
PRABHAKAR | IITMT/R/E/23/00026 | 17-08-2023 | PDF PDF |
Syed Ahmed | IITMT/R/E/23/00029 | 25-09-2023 | |
Syed Ahmed | IITMT/R/E/23/00030 | 27-09-2023 | |
Dr. Gufranullah Beig | IITMT/R/E/23/00031 | 04-10-2023 | |
Gufranullah Beig | IITMT/R/E/23/00032 | 09-10-2023 | |
SREEJIT RAMESHAN | IITMT/R/E/23/00033 | 11-10-2023 | |
SREEJIT RAMESHAN | IITMT/R/E/23/00034 | 11-10-2023 | |
SREEJIT RAMESHAN | IITMT/R/E/23/00035 | 11-10-2023 | |
Ankur Srivastava | IITMT/R/E/23/00039 | 03-11-2023 | |
Syed Ahmed | IITMT/R/E/23/00043 | 13-11-2023 | |
Syed Ahmed | IITMT/R/E/23/00046 | 11-12-2023 | |
Sourabh Narayan Tiwari | IITMT/R/E/23/00049 | 19-01-2024 | |
J GURUBHARAN | IITMT/R/T/23/00003 | 26-06-2023 | |
gowtham | IITMT/R/T/23/00004 | 04-07-2023 | |
Shyamlal Yadav | IITMT/R/T/23/00007 | 05-12-2023 | |
Kaushik B | IITMT/R/T/23/00008 | 15-12-2023 | |
Kaushik B | IITMT/R/T/23/00009 | 15-12-2023 | |
Anurag Sinha | IITMT/R/E/22/00001 | 04/02/2022 | |
mukesh c m | IITMT/R/E/22/00004 | 23/02/2022 | |
Vishu Kumari | IITMT/R/E/22/00006 | 27/07/2022 | PDF PDF |
omkar gohad | IITMT/R/E/22/00008 | 07/08/2022 | PDF PDF |
abhishek kishore prasad | IITMT/R/E/22/00009 | 08/08/2022 | |
Somnath Baban Gaikwad | IITMT/R/E/22/00011 | 16/08/2022 | PDF PDF |
Anjali Marar | IITMT/R/E/22/00012 | 28/08/2022 | PDF PDF |
Anjali Marar | IITMT/R/E/22/00013 | 28/08/2022 | PDF PDF |
Kiran | IITMT/R/E/22/00015 | 07/09/2022 | PDF PDF |
Smt.Asha More | IITMT/R/E/22/00016 | 09/09/2022 | PDF PDF |
Ravi | IITMT/R/E/22/00017 | 09/09/2022 | PDF PDF |
Savita | IITMT/R/E/22/00018 | 10/09/2022 | PDF PDF |
RAMAVATH DEEPLA NAIK | IITMT/R/E/22/00019 | 27/09/2022 | PDF PDF |
Suyash Shri | IITMT/R/E/22/00020 | 02/10/2022 | PDF PDF |
J. Madhav | IITMT/R/E/22/00021 | 06/10/2022 | |
Jaindar | IITMT/R/E/22/00022 | 10/10/2022 | PDF PDF |
Shiv Kumar | IITMT/R/E/22/00023 | 12/10/2022 | PDF PDF |
Ravi | IITMT/R/E/22/00024 | 13/10/2022 | PDF PDF |
Kiran | IITMT/R/E/22/00026 | 13/10/2022 | PDF PDF |
Sameer Mohol | IITMT/R/E/22/00027 | 18/10/2022 | PDF PDF |
Mohan Mukesh Malviya | IITMT/R/E/22/00028 | 27/10/2022 | PDF PDF |
Ravi Kumar | IITMT/R/E/22/00029 | 28/10/2022 | PDF PDF |
सौरभ कुमार | IITMT/R/E/22/00032 | 01/11/2022 | PDF PDF |
AKSHAY BHANUDAS KARANDE | IITMT/R/E/22/00033 | 04/11/2022 | PDF PDF |
prakhar saxena | IITMT/R/E/22/00035 | 11/11/2022 | PDF PDF |
ABHIJEET SINGH SISODIYA | IITMT/R/E/22/00036 | 04/12/2022 | PDF PDF |
Sanjeeb Thakur | IITMT/R/E/22/00037 | 04/12/2022 | PDF PDF |
BHUPESH KUMAR | IITMT/R/T/22/00001 | 05/01/2022 | PDF PDF |
Sajeev S L | IITMT/R/T/22/00002 | 10/01/2022 | |
anurag Sinha | IITMT/R/T/22/00003 | 04/02/2022 | |
N T Niyas | IITMT/R/T/22/00004 | 09/02/2022 | PDF PDF |
N T Niyas | IITMT/R/T/22/00005 | 24/02/2022 | PDF PDF |
Amit Pradhan | IITMT/R/T/22/00006 | 28/03/2022 | PDF PDF |
Deewan | IITMT/R/T/22/00009 | 08/09/2022 | PDF PDF |
Kumar Anurag | IITMT/R/T/22/00011 | 31/10/2022 | PDF PDF |
Kumar Anurag | IITMT/R/T/22/00012 | 10/11/2022 | |
Kumar Anurag | IITMT/R/T/22/00013 | 11/11/2022 | |
Smt. Anjana Sunil Gaikwad | IITM/RTI/March 21/363 | 2021 | |
Shri Subhrajit Rath | IITM/RTI/Jan-21/247 | 2021 | |
Shri Omkar Gulabsingh Patil | IITM/RTI/March-20 | 2020 | |
Shri Shyamlal Yadav | IITM/RTI/March-20 | 2020 | |
Neha Reddy Nelly | IITM/RTI/Feb. 20 | 2020 | |
Shri Ajay Maruti Chole | IITM/RTI/Feb. 20 | 2020 | |
Shri Eknath Pawar | IITM/RTI/Jan. 20/2539 | 2020 | |
Shri Jaichakravarthy | IITM/RTI/Dec. 19/2169 | 2019 | |
Shri Jaichakravarthy | IITM/RTI/Nov. 19/2154 | 2019 | |
Dr. Omkar Nath Shukla | IITM/RTI/Nov. 19/173/2152 | 2019 | |
Shri Kushagra | IITM/RTI/Nov. 19/2150 | 2019 | |
Shri Yatish | IITM/RTI/Nov. 19/2082 | 2019 | |
Smt. Shalini Prem | IITM/RTI/Oct. 19 | 2019 | |
Shri Aditya Kumar | IITM/RTI/April/19-3 | 2019 | |
Shri Siddharth Saroha | IITM/RTI/July 19-1/1198 | 2019 | |
Shri Shamshad Ahmed | IITM/RTI/June 19-3/874 | 2019 | |
Shri Seemanth M. | IITM/RTI/March 19-2 | 2019 | |
Shri Rajat Tripathi | IITM/RTI/March 19-2/57 | 2019 | |
Shri Eknath Pawar | IITM/RTI/March 19-4/56 | 2019 | |
Shri Deepak Kumar | IITM/RTI/May 18-2/660 | 2018 | |
Manju Singh | IITM/RTI/13-14/8-1/1541 | 2018 | |
Anshumaan | IITM/RTI/Dec.18-1/2145 | 2018 | |
Neetu | IITM/RTI/Nov.18-1/2013 | 2018 | |
Risbud Prakash | IITM/RTI/Oct.18-1/1807 | 2018 | |
Dr. Palak Guhathakurta | IITMT-R-2018-50010 | 2018 | |
Pradeep Chorage | IITMT/R/2018/50010 | 2018 | |
Shri Makrand Vishwanath Patil | IITM/RTI/Apr17-1 | 2017 | |
Mr. L. D. Agarwal | IITM/RTI/Ma17-1 | 2017 | |
Mr. Samadhan Birare | IITM/RTI/Mr17-2/58 | 2017 | |
Mr. Nirmal Kumar Bhagat | IITM/RTI/Mr17-3 | 2017 | |
Mr. Nirmal Kumar Bhagat | IITM/RTI/Mr17-4/49 | 2017 | |
Mr. Eknath Pawar | RTI/Fb17-2/reply-L1/3930 | 2017 |
Last updated on: 19th जुलाई 2024